Binance API Reference Links
Direct links to the official Binance API documentation for each endpoint category.
REST API
| Section | Link |
|---|---|
| General Info | REST API General Info |
| General Endpoints | General Endpoints |
| Market Data | Market Data Endpoints |
| Spot Account/Trade | Spot Account/Trade |
| Error Codes | Error Codes |
| Rate Limits | Rate Limits |
Wallet (SAPI)
| Section | Link |
|---|---|
| Capital Endpoints | Wallet Endpoints |
WebSocket
| Section | Link |
|---|---|
| WebSocket Streams | WebSocket Market Streams |
| WebSocket API | WebSocket API |
| User Data Streams | User Data Streams |
Authentication
| Topic | Link |
|---|---|
| HMAC-SHA256 Signing | Signed Endpoint Security |
| API Key Setup | Binance API Management |
| Testnet | Spot Testnet |
SDKs and Tools
| Resource | Link |
|---|---|
| Binance Connector (Python) | binance-connector-python |
| Binance Connector (TypeScript) | binance-connector-node |
| Binance Postman | Binance Postman Collections |